|
|
|
|
|
|
|
|
Search and Compare Cruises by Price |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
To view the results by cruiseline, use the drop down menu.
|
|
|
 |
| Destination |  | Jan 2009 | Feb 2009 | Mar 2009 | Apr 2009 | May 2009 | Jun 2009 |
|
|
| Africa | | $5,579 | $4,561 | $4,860 | - | - | - | |
| Alaska | | - | - | - | $502 | $502 | $628 | |
| Arctic / Antarctic | | $15,801 | $6,319 | - | - | - | - | |
| Asia | | $308 | $1,215 | $2,786 | $1,458 | $2,327 | $2,941 | |
| Australia / New Zealand | | $868 | $992 | $486 | $2,587 | - | $261 | |
| Bahamas | | $127 | $189 | $256 | $267 | $288 | $359 | |
| Bermuda | | - | - | - | $1,128 | $618 | $614 | |
| Canada / New England | | - | - | - | - | $838 | $409 | |
| Caribbean | | $285 | $298 | $322 | $371 | $409 | $508 | |
| Central America | | - | - | $942 | $905 | - | - | |
| Europe | | $744 | $670 | $782 | $443 | $229 | $399 | |
| Galapagos | | $3,489 | $2,935 | $3,609 | $3,599 | $3,619 | $3,718 | |
| Hawaii | | $1,158 | $1,149 | $1,153 | $1,158 | $1,158 | $1,628 | |
| Mexico | | $235 | $235 | $297 | $260 | $260 | $384 | |
| Middle East | | $4,193 | - | $3,151 | $8,244 | $1,846 | - | |
| Pacific Coastal | | - | - | - | $366 | $103 | - | |
| Panama Canal | | $1,580 | $1,178 | $992 | $948 | $1,860 | - | |
| Repositioning | | $1,768 | $998 | $694 | $458 | $213 | $1,520 | |
| South America | | $586 | $502 | $429 | $459 | - | - | |
| South Pacific | | $2,101 | $2,561 | $2,203 | $768 | $2,097 | $2,097 | |
| Tahiti | | - | $5,590 | $5,038 | $5,162 | $5,162 | $5,410 | |
| Transatlantic | | - | - | - | $744 | $845 | $925 | |
| World Cruises | | $20,745 | $4,641 | $2,786 | $4,198 | $1,678 | - | |
Prices shown are lowest available for the criteria selected. Prices are in Canadian currency. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| © 2000-2009 CruiseShipCenters International Inc. powered by CruiseDesk® |
|
|
|
|